PTFE Seal Type
Type Code | Profile DWG | Sealing Direction | Material | Temperuture (℃) | Pressure (Mpa) | Speed(m/s) | Recommended Applications |
---|---|---|---|---|---|---|---|
CSL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Single lip, ideal for high pressure, high speed, oil & oilless application. Low friction. |
CDL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Dual lip, redundant lip for better sealing, typical for compressors, Mixers. |
CTL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Triple lip, extra excluder lip than dual lip, used in basement compressors. |
TTL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Triple lip, extra lip than dual lip, Better Sealing Than CDL. |
ESL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Single excluder lip, deal to keep water & dirt out. Low friction. |
EDL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Dual excluder lip, deal to keep water & dirt out. |
SML | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Separate media lip, ideal to keep oil in and water & dirt out, in vacuum & positive pressure. |
SSL | ![]() | Rotary | PTFE/Steel | 260 | 1.0 | 10 | Spring loaded single lip, ideal for shaft runout upto 0.5mm or abrasive media. |
SVL | ![]() | Rotary | PTFE/Steel | 260 | 0.3 | 15 | Spring loaded single lip, Same with SA1J, ideal for shaft runout upto 0.5mm. |
SUL | ![]() | Rotary | PTFE/Steel | 260 | 2.0 | 15 | Spring loaded single lip, ideal for shaft runout upto 0.5mm, Tem changes greatly. |
TSL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 40 | High speed single lip, torque less than 0.05, dry running, low pressure, speed upto 40m/s |
HSL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 40 | High speed single lip, low friction, low pressure, speed upto 40m/s |
DDL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 60 | High speed single lip, With dust lip, low friction, low pressure, speed upto 60m/s. |
HCL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 80 | High speed single lip, With Spring, low friction, low pressure, speed upto 80m/s. |
LYD | ![]() | Rotary | PTFE/Steel | 260 | 0 | 100 | Non-Contact Seals, Labyrinth with hole back oil, no power loose, Ideal for dust and turbid water sealing, no pressure, high speed sealing. |
SDL | ![]() | Rotary | PTFE/Steel | 260 | 2.0 | 20 | Dual lip along, High pressure than CDL, for low speed, pressure upto 2Mpa. |
PSL | ![]() | Rotary | PTFE/Steel | 260 | 4.0 | 10 | High pressure single lip, for low speed, pressure upto 4Mpa. |
PDL | ![]() | Rotary | PTFE/Steel | 260 | 6.0 | 10 | High pressure dual lip, for low speed, pressure upto 6Mpa. |
HDL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Dual Lip with hole for nitrogen purging, Used in mixer for Powder sealing. |
ASL | ![]() | Rotary | PTFE/Steel | 260 | 1.5 | 25 | Single outter lip, ideal for high pressure, high speed, oil & oilless application. Low friction. |
SEL | ![]() | Rotary | PTFE/Steel | 260 | 0.3 | 25 | Single excluder lip without metal housing, keep water & dirt out. Low friction. |
DEL | ![]() | Rotary | PTFE/Steel | 260 | 1.0 | 25 | Dual excluder lip without metal housing, keep water & dirt out. Low friction. |
NSL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 25 | Single lip without metal housing, Low friction, ideal for corrosion application where 304/316 cannot resist. |
NDL | ![]() | Rotary | PTFE/Steel | 260 | 1.0 | 25 | Dual lip without metal housing, ideal for corrosion application where 304/316 cannot resist. |
OSL | ![]() | Rotary | PTFE/Steel | 260 | 0.5 | 25 | Single lip with O ring, Low friction, high speed, oil & oilless application. Easy to fitting. |
ODL | ![]() | Rotary | PTFE/Steel | 260 | 1.0 | 25 | Dual lip with O ring, Low friction, high speed, oil & oilless application. Easy to fitting. |
OML | ![]() | Rotary | PTFE/Steel | 260 | 1.0 | 25 | Separate media lip with O ring, ideal to keep oil in and water & dirt out, in vacuum & positive pressure. |
DSL | ![]() | Rotary | PTFE/Steel | 260 | 0.3 | 25 | Single lip with O ring, Low friction, high speed, oil & oilless application. Special for compressor. |
UFI | ![]() | Rod | PTFE/Steel | 300 | 25 | 15 | Internal diameter rod seal, for fluids. |
URI | ![]() | Rod | PTFE/Steel | 300 | 25 | 15 | Internal diameter rod seal, for fluids. |
SRI | ![]() | Rod | PTFE/Steel | 300 | 15 | 25 | Internal diameter rod seal, low pressure, low friction, high speed. |
ORI | ![]() | Rod | PTFE/Steel | 300 | 30 | 15 | Internal diameter rod seal, special for food grade sealing. |
UFA | ![]() | Piston | PTFE/Steel | 300 | 25 | 15 | External diameter rod seal, for fluids. |
URA | ![]() | Piston | PTFE/Steel | 300 | 25 | 15 | External diameter rod seal, for fluids. |
SRA | ![]() | Piston | PTFE/Steel | 300 | 15 | 25 | External diameter rod seal, low pressure, low friction, high speed. |
ORA | ![]() | Piston | PTFE/Steel | 300 | 30 | 15 | External diameter rod seal, special for food grade sealing. |
URB | ![]() | Rod/Piston/Static | PTFE/Steel | 300 | 25 | 15/3 | Piston & Rod seal, higher pressure, for gaseous media. |
CRB | ![]() | Rod/Piston/Static | PTFE/Steel | 300 | 70 | 0.5 | Piston & Rod seal, higher pressure low speed, for gaseous media. |
UBI | ![]() | Face In | PTFE/Steel | 300 | 25 | 15 | Inner pressure seal, for nonabrasive fluids. |
UCI | ![]() | Face In | PTFE/Steel | 300 | 25 | 15 | Inner pressure seal, high pressure, high closure force. |
UBA | ![]() | Face Out | PTFE/Steel | 300 | 25 | 15 | Outer pressure seal, for nonabrasive fluids. |
UCA | ![]() | Face Out | PTFE/Steel | 300 | 25 | 15 | Outer pressure seal, high pressure, high closure force. |
FFV | ![]() | Rod/Rotary | PTFE/Steel | 300 | 20 | 20/15 | Flanged heel for bore retention, for rod & rotary optimum sealing. |
FFS | ![]() | Rod/Rotary | PTFE/Steel | 300 | 15 | 30/40 | Flanged heel for bore retention, low friction. |
FBC | ![]() | Rod/Rotary | PTFE/Steel | 300 | 70 | 15/10 | Flanged heel for bore retention, tatic or intermittent, high friction. |
RSV | ![]() | Rod/Rotary | PTFE/Steel | 300 | 30 | 20/25 | O-Ring heel for bore sealing, for rod & rotary optimum sealing. |
RSS | ![]() | Rod/Rotary | PTFE/Steel | 300 | 10 | 20/40 | O-Ring heel for bore sealing, low friction. |
RSC | ![]() | Rod/Rotary | PTFE/Steel | 300 | 70 | 30/15 | O-Ring heel for bore sealing, high friction. |
RSM | ![]() | Rod/Rotary | PTFE/Steel | 300 | 25 | 15/5 | Separate media lip, ideal to keep oil in and water & dirt out. |
Back to Seal Material Compound,See more: Contact us.