Material Compound Table
Compound | Material | Color | TEM(℃) | Hardness (Shore) | REQ Shaft H. | Recommended Applications |
---|---|---|---|---|---|---|
1760 | PTFE | WH | -60/240 | D62 | 170HB | Polyfluortetraethylene,Pure white PTFE, FDA food grade, low sliding speed and pressure. |
1761 | Modified PTFE | WH | -60/260 | D62 | 170HB | Improve from 1761, Better creep resistance, Pure white PTFE, FDA food grade, low sliding speed and pressure. |
1776 | PTFE+CF | BK | -60/290 | D65 | 58HRC | Black PTFE filled in carbon, good sliding and wear properties, ideal for Fluid. |
1777 | Modified PTFE | BK | -60/290 | D65 | 58HRC | Improve from 1777, Outstanding high temperature and corrosion resistance, suitable for cement mortar, dust sealing. |
1779 | Modified PTFE | BK | -60/290 | D65 | 58HRC | Higher hardness and creep resistance suitable for cement mortar sealing. |
1844 | Modified PTFE | WH | -60/300 | D60 | 100HB | Outstanding corrosion resistance, high wear resistance seal, FDA food grade, hydrofluoric acid seal. |
1845 | Modified PTFE | WH | -60/300 | D61 | 100HB | Higher Elongation, high wear resistance seal, FDA food grade, food grade powder/fluids shaft seal. |
1846 | PTFE+GF | WH | -60/300 | D60 | 58HRC | White PTFE filled in Glass Fibber. High tensile strength, high wear resistance seal. |
1847 | Modified PTFE | WH | -60/300 | D63 | 58HRC | Improve from 1846, High tensile strength, high wear resistance seal, FDA food grade, food grade powder seal. |
1850 | Modified PTFE | YE | -60/300 | D60 | 58HRC | Powder and grinding medium seal, high clean type, semiconductor vacuum pump system seal. |
1852 | Modified PTFE | YE | -60/300 | D62 | 50HRC | Fuel-air mixture sealing. Special for Motor, Low pressure high speed rotary, excellent elongation performance. Oil/Powder less Sealing. Creamy grease Sealing. |
1865 | Modified PTFE | BK | -60/300 | D64 | 58HRC | Black PTFE filled in MoS2, high pressure/speed resistance, Oil/Powder flooded sealing. Ideal for screw air compressor, Mixer. |
2159 | Modified PTFE | BK | -60/300 | D62 | 60HRC | Improved from 1865, ideal for Oil and Powder flooded sealing. |
2160 | Modified PTFE | BK | -60/300 | D63 | 60HRC | Improved from 2159, ideal for High pressure, Oil and Powder sealing. |
3160 | Modified PTFE | BK | -90/300 | D50 | 170HB | Self lubrication, conductivity, corrosion resistance, suitable for corrosive gas seal. |
3180 | Modified PTFE | BK | -90/300 | D66 | 170HB | Self lubrication, conductivity, corrosion resistance, suitable for water seal. |
3952 | Modified PTFE | BK | -60/300 | D50 | 170HB | Self lubrication, conductivity, corrosion resistance, suitable for underwater sealing. |
3954 | Modified PTFE | BGE | -60/300 | D60 | 170HB | High creep resistance, oil-free self-lubricating, FDA food grade, suitable for low hardness shaft, corrosive environment sealing. |
3965 | Modified PTFE | YE | -90/300 | D60 | 170HB | Low hardness, oil-free self-lubricating, suitable for low hardness shaft, FDA food grade, vacuum environment sealing. Gas/Creamy grease Sealing. |
3976 | Modified PTFE | BN | -90/300 | D64 | 170HB | Low hardness, oil-free self-lubricating, suitable for low hardness, FDA food grade, high-speed environment. |
3985 | Modified PTFE | BK | -200/200 | D64 | 170HB | Low hardness, oil-free self-lubricating, suitable for low hardness shaft, low temperature environment. |
4005 | UPE | WH | -260/100 | D55 | 170HB | Ultra-high molecular weight polyethylene,Wear resistance, resilience, self lubrication, low temperature resistance, suitable for fluid sealing. |
4006 | Modified UPE | OG | -260/100 | D50 | 170HB | Modified UHMWPE has better self-lubricating property and outstanding low temperature resistance, which is suitable for the environment with high wear resistance requirements |
4007 | Modified UPE | BK | -260/100 | D45 | 170HB | Modified UHMWPE has better self-lubricating property and outstanding low temperature resistance, which is suitable for water environment sealing |
4015 | PEEK | GY | -60/300 | D68 | 55HRC | Poly ether ether Ketone,Wear resistance, self lubrication, anti creep performance, suitable for viscous colloid sealing. |
4016 | Modified PEEK | GY | -60/300 | D60 | 40HRC | Modified PEEK,Better self-lubricating property, outstanding anti creep performance, suitable for viscous colloid sealing. |
4025 | POM | WH | -40/100 | D50 | 35HRC | Polyoxymethylene,Good physical, mechanical and chemical properties, excellent friction resistance. High mechanical strength and rigidity, high fatigue strength. |
4035 | PI | GD | -270/300 | D65 | 55HRC | Polymide,Good self-lubricating, food grade certification, polyimide, insoluble in organic solvents, stable to dilute acid, not resistant to hydrolysis. It is used in aviation / aerospace, laser and other fields. |
4045 | PAI | BN | -200/280 | D65 | 50HRC | Polyamide-imide,High strength, high insulation, radiation resistance, corrosion resistance, self lubrication, low hygroscopic expansion coefficient and thermal expansion coefficient. |
4055 | PCTFE | WH | -190/120 | D60 | 50HRC | Polychlorotrifluoroethylene,It has little water absorption, good mechanical and electrical insulation properties, good creep resistance and chemical stability . |
4065 | PPL | BN | -60/260 | D55 | 50HRC | Para Phenylene,The self-lubricating property is superior to that of molybdenum disulfide and graphite, with extremely low friction coefficient, good wear resistance and excellent chemical stability. |
9010 | NBR | BK | -40/120 | A65 | 30HRC | Nitrile Rubber,Good oil resistance, high wear resistance, good heat resistance, strong adhesion. Its disadvantages are poor low temperature resistance, poor ozone resistance, poor insulation performance and slightly low elasticity. |
9020 | FKM | BN | -20/230 | A70 | 30HRC | Fluororubber ,High chemical stability, resistant to petroleum base / diester / silicone ether / silicic acid oil, resistant to inorganic acid, resistant to most organic / inorganic solvents / drugs, not resistant to low molecular ketone / ether / ester, not resistant to amine / ammonia / hydrofluoric acid / chlorosulfonic acid / phosphoric acid hydraulic oil. |
9030 | VMQ | WH | -70/220 | A60 | 30HRC | Silicone Rubber,Heat resistance / low temperature elasticity and excellent oxidation and ozone resistance, high permeability and gas permeability selectivity. |
9040 | EPDM | BK | -50/150 | A70 | 30HRC | Ethylene Propylene Rubber,heat resistance and weather resistance. Excellent resistance to chemicals, acid, alkali, detergent, animal and vegetable oil, alcohol, ketone, etc. |
9110 | FFKM | BK | -15/330 | A75 | 30HRC | Perfluorlastomer,Replace kalrez 7075, kalrez 8900, continuous use temperature 330 ℃, short time 350 ℃. |
9120 | FFKM | BK | -15/260 | A76 | 30HRC | Perfluorlastomer,Replace kalrez 6375, acid and alkali resistant, ketone, ether and amine chemicals |
9130 | FFKM | BK | -15/315 | A73 | 30HRC | Perfluorlastomer,Instead of kalrez 4079, it has excellent physical properties and passed TGA test in anaerobic environment. |
9140 | FFKM | BN | -15/315 | A70 | 30HRC | Perfluorlastomer,Replace kalrez 9100, rubber primary color, no filler, high cleanliness, special for semiconductor. |
Back to Seal Type,See more: Contact us.